VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,529,821,954 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,786.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,447,589.4 GB  589,020,842
2 Iran (ISLAMIC Republic Of)  98,500,545.7 GB  5,310,569,625
3 Russian Federation  87,985,163.7 GB  1,389,726,635
4 Japan  67,780,087.0 GB  697,233,040
5 United States  52,776,562.9 GB  1,095,908,829
6 Taiwan  50,480,701.9 GB  790,172,203
7 France  46,152,753.0 GB  589,938,809
8 Indonesia  38,329,493.6 GB  890,437,196
9 India  35,880,656.3 GB  770,067,199
10 China  29,514,793.0 GB  771,518,200
11 Viet Nam  29,418,843.4 GB  497,399,094
12 Thailand  19,453,354.9 GB  345,261,220
13 United Arab Emirates  15,618,421.6 GB  517,231,587
14 Hong Kong  14,656,377.2 GB  236,953,430
15 Myanmar  12,964,007.5 GB  224,613,650
16 Philippines  12,856,284.3 GB  317,382,518
17 Malaysia  11,844,491.9 GB  139,850,086
18 Turkmenistan  11,619,983.7 GB  154,509,741
19 Bangladesh  9,473,554.4 GB  387,298,078
20 Ukraine  9,331,750.8 GB  534,357,542
21 Canada  8,065,503.6 GB  82,301,023
22 Saudi Arabia  7,939,768.2 GB  108,390,070
23 Germany  7,841,266.5 GB  242,868,774
24 Turkey  6,715,470.9 GB  98,322,378
25 Singapore  6,656,306.1 GB  407,829,492
26 Iraq  5,659,352.3 GB  224,768,500
27 Australia  5,569,563.3 GB  113,039,488
28 Brazil  5,268,690.1 GB  1,372,935,922
29 United Kingdom  5,222,207.5 GB  126,547,806
30 Lao People's Democratic Republic  4,491,895.9 GB  73,577,082
31 Pakistan  4,359,631.3 GB  104,562,598
32 Nigeria  3,706,024.6 GB  441,877,378
33 Cambodia  3,185,610.2 GB  92,341,450
34 Kenya  3,051,234.9 GB  183,031,585
35 Argentina  2,850,490.0 GB  44,004,233
36 Mexico  2,462,050.2 GB  43,786,409
37 Oman  2,025,455.8 GB  36,524,687
38 Spain  1,986,506.9 GB  22,180,619
39 Netherlands  1,911,922.1 GB  51,630,499
40 Armenia  1,455,972.1 GB  4,876,372
41 Egypt  1,359,852.7 GB  37,575,302
42 Qatar  1,343,590.8 GB  18,989,070
43 Algeria  1,339,592.0 GB  36,936,716
44 Nepal  1,326,560.5 GB  19,676,808
45 Syrian Arab Republic  1,290,264.2 GB  235,340,409
46 Jordan  1,274,839.4 GB  25,327,070
47 Italy  1,226,917.1 GB  14,910,384
48 Somalia  1,194,429.1 GB  53,293,776
49 Kyrgyzstan  1,148,739.3 GB  12,846,851
50 New Zealand  1,129,303.1 GB  15,007,050
51 Sudan  1,079,453.2 GB  40,155,541
52 Macau  1,051,221.2 GB  19,023,964
53 Kazakhstan  1,034,141.8 GB  15,102,212
54 Colombia  1,026,403.2 GB  19,673,111
55 Sweden  997,611.9 GB  17,217,964
56 Ghana  949,567.0 GB  56,007,548
57 Austria  927,798.4 GB  14,589,227
58 Cote D'ivoire  914,909.9 GB  11,299,016
59 Venezuela  854,241.4 GB  25,824,352
60 Belarus  825,426.0 GB  21,694,021
61 Chile  818,238.2 GB  14,105,029
62 Romania  784,565.9 GB  13,653,945
63 Peru  769,263.1 GB  10,589,663
64 Ethiopia  750,883.0 GB  38,956,192
65 Mongolia  694,966.3 GB  11,299,574
66 Libyan Arab Jamahiriya  679,392.5 GB  19,151,140
67 Kuwait  674,047.4 GB  10,386,691
68 Morocco  650,378.3 GB  25,259,364
69 Poland  632,723.4 GB  8,856,221
70 Azerbaijan  595,732.9 GB  10,532,252
71 Yemen  590,154.1 GB  20,031,762
72 Latvia  588,645.7 GB  3,008,833
73 Ecuador  569,136.7 GB  53,606,842
74 Norway  543,913.2 GB  4,699,837
75 Gabon  532,473.6 GB  4,774,869
76 Switzerland  517,983.8 GB  36,833,080
77 Palestinian Territory Occupied  499,677.4 GB  12,386,592
78 Belgium  473,040.0 GB  6,295,983
79 South Africa  462,408.6 GB  17,069,203
80 Finland  437,311.6 GB  3,905,006
81 Tanzania United Republic of  423,727.6 GB  10,739,022
82 Afghanistan  416,842.4 GB  15,464,710
83 Israel  403,257.3 GB  9,125,037
84 Uganda  376,255.5 GB  19,087,271
85 Portugal  369,875.9 GB  5,840,960
86 Denmark  330,887.3 GB  3,027,017
87 Lithuania  321,375.6 GB  4,060,980
88 Hungary  320,740.6 GB  4,848,790
89 Czech Republic  318,956.8 GB  4,932,855
90 Georgia  294,822.5 GB  3,541,039
91 Guinea  281,580.1 GB  8,609,319
92 Greece  265,522.3 GB  3,746,200
93 Sri Lanka  257,460.4 GB  6,575,643
94 Bahrain  225,678.9 GB  3,656,767
95 Tunisia  217,339.0 GB  6,070,345
96 Brunei Darussalam  213,003.1 GB  1,603,553
97 Dominican Republic  213,002.9 GB  6,926,292
98 Bulgaria  211,068.3 GB  4,113,187
99 Guatemala  203,819.4 GB  4,389,509
100 Lebanon  202,837.7 GB  9,021,132
101 Uzbekistan  202,268.6 GB  4,086,755
102 Serbia  198,845.3 GB  3,539,903
103 Panama  185,624.9 GB  5,025,700
104 Bolivia  182,610.5 GB  3,215,555
105 Djibouti  163,197.5 GB  4,255,005
106 Paraguay  157,480.2 GB  2,087,199
107 Ireland  136,387.4 GB  1,887,767
108 Slovenia  132,682.4 GB  1,546,087
109 Costa Rica  115,300.9 GB  1,718,145
110 Croatia (LOCAL Name: Hrvatska)  114,952.5 GB  1,151,203
111 Slovakia (SLOVAK Republic)  110,135.5 GB  1,234,029
112 Moldova Republic of  106,910.4 GB  2,728,847
113 Cuba  104,779.6 GB  2,752,706
114 Albania  104,208.1 GB  2,344,369
115 Bosnia and Herzegowina  102,877.0 GB  934,960
116 Mauritius  99,262.5 GB  1,327,187
117 Jamaica  91,837.0 GB  2,088,075
118 Bhutan  81,293.5 GB  1,684,246
119 Estonia  80,960.9 GB  1,052,721
120 Uruguay  77,716.0 GB  1,142,180
121 Luxembourg  61,579.4 GB  1,330,198
122 Honduras  60,885.0 GB  1,406,008
123 Benin  60,433.9 GB  7,011,324
124 Antigua and Barbuda  58,929.1 GB  1,623,285
125 Cyprus  55,420.5 GB  7,546,191
126 Rwanda  54,025.6 GB  1,641,900
127 Togo  53,917.7 GB  1,415,844
128 Maldives  52,613.6 GB  907,694
129 Senegal  52,333.8 GB  1,969,637
130 Guam  51,190.8 GB  983,864
131 Northern Mariana Islands  43,965.9 GB  270,004
132 Macedonia  42,040.7 GB  653,909
133 Trinidad and Tobago  42,040.6 GB  641,766
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,948.5 GB  3,225,580
136 Timor-leste  34,047.4 GB  742,859
137 Mozambique  33,507.8 GB  2,478,617
138 El Salvador  33,181.1 GB  874,702
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.2 GB  350,218
141 Madagascar  28,672.9 GB  754,661
142 Nicaragua  27,105.0 GB  524,796
143 Malta  26,719.8 GB  504,794
144 Tajikistan  25,380.3 GB  1,217,009
145 Iceland  25,363.1 GB  761,945
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,081.8 GB  667,351
148 Palau  24,208.2 GB  189,396
149 Reunion  23,617.1 GB  94,356
150 Seychelles  22,423.4 GB  3,421,114
151 Chad  21,553.3 GB  4,515,962
152 Congo The Democratic Republic of The  21,546.6 GB  1,462,989
153 Angola  20,875.7 GB  783,005
154 Mali  18,478.2 GB  1,068,890
155 Burkina Faso  18,363.0 GB  1,576,519
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.4 GB  534,005
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.3 GB  660,525
160 Zimbabwe  16,054.2 GB  2,284,154
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,220.6 GB  302,839
163 Malawi  13,289.0 GB  191,508
164 Papua New Guinea  13,043.2 GB  196,567
165 Suriname  11,287.6 GB  311,835
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.1 GB  393,835
169 French Polynesia  9,108.3 GB  187,045
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.0 GB  3,638,112
172 Botswana  8,461.6 GB  192,613
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.2 GB  100,836
175 Curacao  7,007.7 GB  133,830
176 Liberia  6,585.6 GB  552,044
177 South Sudan  6,327.5 GB  342,841
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,475.6 GB  276,816
180 Dominica  5,339.6 GB  294,919
181 Martinique  5,303.6 GB  75,720
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,567.7 GB  124,147
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,173
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,776
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,202.6 GB  48,506
197 Sint Maarten  2,052.1 GB  51,963
198 Micronesia Federated States of  1,994.3 GB  88,483
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,681
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.4 GB  30,118
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.1 GB  24,772
206 Lesotho  1,153.8 GB  56,231
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,931
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4